Cash Bombs Promotion

Promotion schedule

Week Period Promotion Type Prize Announced Date Prize Quantity Total prize Amount
02-Jan 00:00 AM~08 - Jan 23:59 PM Cash Drop 10-Jan X 4,400 € 25,000
09-Jan 00:00 AM ~ 15-Jan 23:59 PM Tournaments 17-Jan X 2,975 €25,575
16-Jan 00:00 AM ~ 22-Jan 23:59 PM Cash Drop 24-Jan X 4,400 € 25,000
23-Jan 00:00 AM ~ 29-Jan 23:59 PM Tournaments 31-Jan X 2,975 €25,575


Terms & Conditions

    CASH DROP

  1. The Cash Drop winners are based on the players who wager in Netent, Red Tiger during the promo cash drop periods.
  2. The Cash Drop will run weekly from 02-Jan 00:00 AM~ 08-Jan 23:59 PM & 16-Jan 00:00 AM ~ 22-Jan 23:59 PM (UTC+0). There are 2 Cash Drops during the promotion periods.
  3. Qualified Slot game: All Netent, Red Tiger (except RNG table games)
  4. There’re 4,400 prizes worth € 25,000 which will be given to players weekly during the promotion period.


    TOURNAMENT

  1. The Tournament winners are based on the highest wager amount.
  2. The Tournament will run weekly from 09-Jan 00:00 AM ~15-Jan 23:59 PM & 23-Jan 00:00 AM ~ 29-Jan 23:59 PM (UTC+0). There are 2 tournaments during the promotion period.
  3. Qualified Slot game: All Netent, Red Tiger (except RNG table games)
  4. If there are two or more players with the same score on the tournament leaderboard, the player who scores it first will get the higher position on the leaderboard.
  5. There’re 2,975 prizes total worth € 25,575 which will be given to players per week during the promotion period.


    TERM AND CONDITION

  1. The Qualified Members will continue to be eligible for prizes in the next period.
  2. Winners will be announced in the week after the promo within 3 working days at 16:00 pm (GMT+8)
  3. Evolution reserves the right to amend, suspend or cancel the promotion at any time and without prior notice.


Cash drop prize

Spot Spot EUR CNY IDR THB VND MYR
1 1 900 4,500 12,600,000 29,700 20,700,000 3,780
2 2 400 2,000 5,600,000 13,200 9,200,000 1,680
2 2 200 1,000 2,800,000 6,600 4,600,000 840
5 5 100 500 1,400,000 3,300 2,300,000 420
10 10 80 400 1,120,000 2,640 1,840,000 336
40 40 25 125 350,000 825 575,000 105
40 40 15 75 210,000 495 345,000 63
300 300 10 50 140,000 330 230,000 42
1000 1000 8 40 112,000 264 184,000 34
3000 3000 3 15 42,000 99 69,000 13
TOTAL 4400 25,000 125,000 350,000,000 825,000 575,000,000 105,000
exchange rate   1:01 1:05 1:14000 1:33 1:23000 1:4.2

Spot Spot USD KRW JPY MMK INR
1 1 900 1,170,000 117,000 1,800,000 72,000
2 2 400 520,000 52,000 800,000 32,000
2 2 200 260,000 26,000 400,000 16,000
5 5 100 130,000 13,000 200,000 8,000
10 10 80 104,000 10,400 160,000 6,400
40 40 25 32,500 3,250 50,000 2,000
40 40 15 19,500 1,950 30,000 1,200
300 300 10 13,000 1,300 20,000 800
1000 1000 8 10,400 1,040 16,000 640
3000 3000 3 3,900 390 6,000 240
TOTAL 4400 25,000 32,500,000 3,250,000 50,000,000 2,000,000
exchange rate   1:1 1:1300 1:130 1:2000 1:80


Tournament prize

Rank Spot EUR CNY IDR THB VND MYR
1 1 1,000 5,000 14,000,000 33,000 23,000,000 4,200
2 1 700 3,500 9,800,000 23,100 16,100,000 2,940
3 1 300 1,500 4,200,000 9,900 6,900,000 1,260
4 to 5 2 100 500 1,400,000 3,300 2,300,000 420
6 to 20 15 70 350 980,000 2,310 1,610,000 294
21 to 80 60 50 250 700,000 1,650 1,150,000 210
81 to 200 120 25 125 350,000 825 575,000 105
201 to 700 500 15 75 210,000 495 345,000 63
701 to 1700 1000 5 25 70,000 165 115,000 21
1701 to 2975 1275 3 15 42,000 99 69,000 12.6
TOTAL 2975 25,575 127,875 358,050,000 843,975 588,225,000 107,415

Spot Spot USD KRW JPY INR MMK
1 1 1,000 1,300,000 130,000 80,000 2,000,000
2 1 700 910,000 91,000 56,000 1,400,000
3 1 300 390,000 39,000 24,000 600,000
4 to 5 2 100 130,000 13,000 8,000 200,000
6 to 20 15 70 91,000 9,100 5,600 140,000
21 to 80 60 50 65,000 6,500 4,000 100,000
81 to 200 120 25 32,500 3,250 2,000 50,000
201 to 700 500 15 19,500 1,950 1,200 30,000
701 to 1700 1000 5 6,500 650 400 10,000
1701 to 2975 1275 3 3,900 390 240 6,000
TOTAL 2975 25,575 33,247,500 3,324,750 2,046,000 51,150,000